Option #1 - Revenue Sharing Program
You receive 50% to 65% of the difference between the rates and fees charged to the merchant and the rates and fees paid by Advanced Merchant Services to its vendors and associations. By choosing this option, you will share income on every available revenue stream.
| Interchange and Assessments Plus Reserve for Credit Losses | |
| Retail, MO/TO and Internet Based Merchants | .035% (3.5 basis points) |
| Authorization Fees | |
Global / AMS Prefered Front End | $0.07 |
Paymentech / Tsys (formally known as Vital and VisaNet) | $0.08 |
| Other Revenue Sharing Program Fees | |
| Statement Fee/Customer Service Fee | $5/month |
| Pin Based Check / Debit Cards – plus network acquirer fees | $0.10 (+ network acquirer fees) |
| Chargebacks | $12.50 (per chargeback) |
| Retrieval Fee | $5.00 (per Retrieval request) |
| Voice Authorization Fee | $0.50 (per item) |
| Batch Deposit Fee | $0.05 (per item) |
| GPRS Wireless Activation Fee | FREE |
| Amex Enrollment Bonus | $50 (per activated account) |
| Discover Enrollment Bonus | $15 (per submitted account) |
| Annual Fee | $0.00 |
| GAA (Global Access Advantage) Online Reporting | $2.50/month |
| Warranty / Supply Program (Warranty on equipment* / includes up to 4 rolls of paper monthly) * All wireless Excluded | $5.00/month |
| Internet Payment Gateways (if applicable) | |
| Authorize.net | $7.50/month |
| VeriSign Payflow Link | $15/month |
| VeriSign Payflow Pro | $25/month |
| Internet Gateways Setup/License Fees | |
| Authorize.net | FREE |
| Plug N Pay | FREE |
| VeriSign Payflow Link & Payflow Pro | $99 |
| Applications Fees | |
| Application Fees | FREE |
Advanced Merchant Services agents earn an average net profit of $65.00 per merchant per month. For example, agents working from $60 ½ + $30 per merchant, per month, on our Revenue sharing Program can earn the following:
| After 1 Month | After 1 Year | After 2 Years |
10 Deals Per Month | $300 monthly | $3,600 monthly | $7,200 monthly ($86k/year) |
15 Deals Per Month | $450 monthly | $5,400 monthly | $10,800 monthly ($129k/year) |
20 Deals Per Month | $600 monthly | $7,200 monthly | $14,400 monthly ($172k/year) |
50 Deals Per Month | $1,500 monthly | $18,000 monthly | $36,000 monthly ($432k/year) |


